<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Hamilton Hangover 5 Mile Run &#8211; Course Change</title>
	<atom:link href="http://www.sconzo.com/2008/01/01/2008-hamilton-hangover-5-mile-run-course-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sconzo.com/2008/01/01/2008-hamilton-hangover-5-mile-run-course-change/</link>
	<description>In all things, one must have a clear mind.</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:23:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.sconzo.com/2008/01/01/2008-hamilton-hangover-5-mile-run-course-change/#comment-39</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 02 Jan 2008 14:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sconzo.com/2008/01/01/2008-hamilton-hangover-5-mile-run-course-change/#comment-39</guid>
		<description>Awesome job on the race Graham! 5 miles in 27:28; wow -- very impressive.

Thanks for the comment, and yes, very true -- the hairpin turns were horrible.
Thanks also for the reference to the USATF site - didn&#039;t know they had all the certified course maps online -- excellent!

Happy New Year!

Cheers,
Frank</description>
		<content:encoded><![CDATA[<p>Awesome job on the race Graham! 5 miles in 27:28; wow &#8212; very impressive.</p>
<p>Thanks for the comment, and yes, very true &#8212; the hairpin turns were horrible.<br />
Thanks also for the reference to the USATF site &#8211; didn&#8217;t know they had all the certified course maps online &#8212; excellent!</p>
<p>Happy New Year!</p>
<p>Cheers,<br />
Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Alig</title>
		<link>http://www.sconzo.com/2008/01/01/2008-hamilton-hangover-5-mile-run-course-change/#comment-38</link>
		<dc:creator>Graham Alig</dc:creator>
		<pubDate>Wed, 02 Jan 2008 14:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sconzo.com/2008/01/01/2008-hamilton-hangover-5-mile-run-course-change/#comment-38</guid>
		<description>Frank, good run yesterday.  The course change was wise but the hairpin turns were awful.  Nevertheless it was a fast course and a great day for running.  

That was smart of you to tuck away a course map.  However, if you need a coursemap in the future you should look at the USATF site.  They have a search engine for all their certified courses:

http://www.usatf.org/events/courses/search/

Best of luck at the Tood E Murray Half.</description>
		<content:encoded><![CDATA[<p>Frank, good run yesterday.  The course change was wise but the hairpin turns were awful.  Nevertheless it was a fast course and a great day for running.  </p>
<p>That was smart of you to tuck away a course map.  However, if you need a coursemap in the future you should look at the USATF site.  They have a search engine for all their certified courses:</p>
<p><a href="http://www.usatf.org/events/courses/search/" rel="nofollow">http://www.usatf.org/events/courses/search/</a></p>
<p>Best of luck at the Tood E Murray Half.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.sconzo.com/2008/01/01/2008-hamilton-hangover-5-mile-run-course-change/#comment-37</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 01 Jan 2008 23:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sconzo.com/2008/01/01/2008-hamilton-hangover-5-mile-run-course-change/#comment-37</guid>
		<description>Nice job Bill! You&#039;re setting personal records every year and should be very proud of that. I was a little worried when I saw you not so far behind at one of those double-back turns.</description>
		<content:encoded><![CDATA[<p>Nice job Bill! You&#8217;re setting personal records every year and should be very proud of that. I was a little worried when I saw you not so far behind at one of those double-back turns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Yorke</title>
		<link>http://www.sconzo.com/2008/01/01/2008-hamilton-hangover-5-mile-run-course-change/#comment-36</link>
		<dc:creator>Bill Yorke</dc:creator>
		<pubDate>Tue, 01 Jan 2008 22:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sconzo.com/2008/01/01/2008-hamilton-hangover-5-mile-run-course-change/#comment-36</guid>
		<description>hey frank, nice run today!  one of these days i&#039;m gonna keep up with you to the finish...well, maybe not but certainly longer than that first 100 yards like i did today...i thought maybe you stole somebody&#039;s iPod the way you took off there...hahaha...just kidding!  you rock bud...kick butt, take names (ya know like my hero matt furey ;-)</description>
		<content:encoded><![CDATA[<p>hey frank, nice run today!  one of these days i&#8217;m gonna keep up with you to the finish&#8230;well, maybe not but certainly longer than that first 100 yards like i did today&#8230;i thought maybe you stole somebody&#8217;s iPod the way you took off there&#8230;hahaha&#8230;just kidding!  you rock bud&#8230;kick butt, take names (ya know like my hero matt furey <img src='http://www.sconzo.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

