<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sconzo.com &#187; Programming</title>
	<atom:link href="http://www.sconzo.com/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sconzo.com</link>
	<description>In all things, one must have a clear mind.</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:19:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eclipse: Workspace in use or cannot be created</title>
		<link>http://www.sconzo.com/2011/02/22/eclipse-workspace-in-use-or-cannot-be-created/</link>
		<comments>http://www.sconzo.com/2011/02/22/eclipse-workspace-in-use-or-cannot-be-created/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:56:34 +0000</pubDate>
		<dc:creator>sconzof</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.sconzo.com/?p=160</guid>
		<description><![CDATA[I recently started using Eclipse on my Mac instead of my old WinXP Machine. I moved my workspace to a shared drive (smb://), but could not open my existing workspace. I received the error: &#8220;Workspace in use or cannot be created, choose a different one&#8221;. There was no instance of eclipse accessing that workspace, but [...]]]></description>
			<content:encoded><![CDATA[<p>I recently started using Eclipse on my Mac instead of my old WinXP Machine. I moved my workspace to a shared drive (smb://), but could not open my existing workspace. I received the error: &#8220;Workspace in use or cannot be created, choose a different one&#8221;.</p>
<p>There was no instance of eclipse accessing that workspace, but I found a .lock file workspace/.metadata/.lock. After manually removing the .lock file, I would restart Eclipse but it would still complain and re-write the .lock file back to the folder.</p>
<p>A local workspace worked just fine, so the problem is exclusive to using a workspace from a mounted filesystem. A quick search for NFS eclipse workspace turned up a way to alter the way file locking is done.</p>
<p>I edited the eclipse.ini file in Eclipse.app/Contents/MacOS, and added the following:</p>
<p>-Dosgi.locking=java.io</p>
<p>Once I added that startup option, eclipse was able to use the mounted workspace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sconzo.com/2011/02/22/eclipse-workspace-in-use-or-cannot-be-created/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>*nix Developer Doing .Net</title>
		<link>http://www.sconzo.com/2008/07/27/nix-developer-doing-net/</link>
		<comments>http://www.sconzo.com/2008/07/27/nix-developer-doing-net/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 14:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.sconzo.com/2008/07/27/nix-developer-doing-net/</guid>
		<description><![CDATA[This morning I hopped back into a terminal services session with Win2003. I&#8217;ve been doing MOSS development for a project at work for the last few months, so I&#8217;m using MS Visual Studio again. For the last four years or so, I&#8217;ve done most of my development work in Linux and Solaris. I must say [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I hopped back into a terminal services session with Win2003. I&#8217;ve been doing MOSS development for a project at work for the last few months, so I&#8217;m using MS Visual Studio again. For the last four years or so, I&#8217;ve done most of my development work in Linux and Solaris. I must say my favorite editor is vi and I try to avoid using my mouse. But now, back in the MS world I must reach my hand over every so often to that little mouse and nudge it a bit and click &#8212; it really does slow things down.</p>
<p>So this morning instead of kicking off an ssh session, I click Start-&gt;Run, typed mstsc, then logged into my development Win2003 server (since you can&#8217;t really do sharepoint development anywhere but where the server is actually running). I switched to the visual studio window I left running and noticed some odd characters in the middle of my code.</p>
<p><img src="/images/colon-w-q.gif" /></p>
<p>I circled the oddly-placed characters in the middle of my code so you can see what I&#8217;m talking about. Perhaps you&#8217;ve done this before. When I saw the :wq, I knew immediately where they were from and had a sense of calm come over me. I miss my vi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sconzo.com/2008/07/27/nix-developer-doing-net/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Text of Oracle Trigger</title>
		<link>http://www.sconzo.com/2007/12/19/text-of-oracle-trigger/</link>
		<comments>http://www.sconzo.com/2007/12/19/text-of-oracle-trigger/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 21:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sconzo.com/2007/12/19/text-of-oracle-trigger/</guid>
		<description><![CDATA[It seems I&#8217;ve come to rely on Quest Toad. Now that I&#8217;ve returned to working with Oracle on a regular basis, I have to remind myself how to do things from SQLPLUS when I don&#8217;t have TOAD available. Today I needed to examine the text of a trigger, but I couldn&#8217;t remember the view to [...]]]></description>
			<content:encoded><![CDATA[<p>It seems I&#8217;ve come to rely on Quest Toad. Now that I&#8217;ve returned to working with Oracle on a regular basis, I have to remind myself how to do things from SQLPLUS when I don&#8217;t have TOAD available.</p>
<p>Today I needed to examine the text of a trigger, but I couldn&#8217;t remember the view to obtain it from. Here&#8217;s the code to spool it to a text file:</p>
<p><code>-- eliminate row count message<br />
set feedback off<br />
-- eliminate headings from showing<br />
set heading off<br />
-- suppress output<br />
set termout off<br />
-- don't show sql in result set<br />
set echo off<br />
-- keep text body from wrapping<br />
set linesize 1000<br />
-- eliminate trailing blanks<br />
set trimspool on<br />
spool /tmp/trigger.sql<br />
select 'CREATE OR REPLACE ' from dual;<br />
select text from user_source<br />
where name = 'TRIGGERNAME';<br />
select '/' from DUAL;<br />
spool off<br />
set feedback on<br />
set heading on<br />
set termout on<br />
set linesize 100<br />
set echo on</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sconzo.com/2007/12/19/text-of-oracle-trigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tour of Ajax and Some Web 2.0</title>
		<link>http://www.sconzo.com/2007/04/25/quick-tour-of-ajax-and-some-web-20/</link>
		<comments>http://www.sconzo.com/2007/04/25/quick-tour-of-ajax-and-some-web-20/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 14:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.sconzo.com/2007/04/25/quick-tour-of-ajax-and-some-web-20/</guid>
		<description><![CDATA[Essential Tools: Firefox Browser FireBug Plugin Tamper Data Plugin Ethereal Network Protocol Analyzer Web Developer Toolbar Popular Sites that update without page refreshes: Flickr store, search, sort, share photos del.icio.us collections of web favorites Google Suggest Search Google Maps Sites Closer to Home: Markets Data Center (MDC) minip XML and XSL quote updates personalization Gentle [...]]]></description>
			<content:encoded><![CDATA[<h3>Essential Tools:</h3>
<p><a target="_blank" href="http://www.mozilla.com/en-US/firefox/" title="Firefox Web Browser">Firefox Browser</a><br />
<a target="_blank" href="http://www.getfirebug.com/" title="Firebug Plugin">FireBug Plugin</a><br />
<a target="_blank" href="https://addons.mozilla.org/en-US/firefox/addon/966" title="Tamper Data tool for FireFox">Tamper Data Plugin</a><br />
<a target="_blank" href="http://www.ethereal.com/" title="Ethereal Network Protocol Analyzer">Ethereal Network Protocol Analyzer</a><br />
<a target="_blank" href="https://addons.mozilla.org/en-US/firefox/addon/60" title="Web Developer Toolbar">Web Developer Toolbar</a></p>
<h3>Popular Sites that update without page refreshes:</h3>
<p><a target="_blank" href="http://www.flickr.com/photos/7169247@N04/" title="Flickr Photo Sharing">Flickr</a> store, search, sort, share photos<br />
<a target="_blank" href="http://del.icio.us/sconzof/" title="del.icio.us">del.icio.us</a> collections of web favorites<br />
<a target="_blank" href="http://labs.google.com/suggest" title="Google Suggest">Google Suggest Search</a><br />
<a target="_blank" href="http://maps.google.com" title="Google Maps">Google Maps</a></p>
<h3>Sites Closer to Home:</h3>
<p><a target="_blank" href="http://online.wsj.com/mdc/page/marketsdata.html" title="WSJ.com Markets Data">Markets Data Center (MDC)</a></p>
<ul>
<li>minip XML and XSL</li>
<li>quote updates</li>
<li>personalization</li>
</ul>
<p><a target="_blank" href="http://www.sconzo.com/web2.0/ajaxsimple.html" title="Gentle Into to AJAX">Gentle Intro to AJAX</a></p>
<ul>
<li>no toolkits for this example</li>
<li>Retrieve using AJAX:<br />
<a href="http://www.sconzo.com/web2.0/ajaxsimple.txt">http://www.sconzo.com/web2.0/ajaxsimple.txt</a></li>
</ul>
<p><a target="_blank" href="http://www.sconzo.com/web2.0/prototype1.html" title="Gentle Intro with toolkit">Gentle Intro with toolkit</a></p>
<ul>
<li>Prototype JavaScript Framework:<br />
<a target="_blank" href="http://www.prototypejs.org/" title="Prototype Framework">http://www.prototypejs.org</a></li>
</ul>
<p><a target="_blank" href="http://www.sconzo.com/web2.0/prototype2.html" title="Prototype Sample">Another toolkit example</a></p>
<ul>
<li>Prototype Ajax.PeriodicalUpdater</li>
</ul>
<p><a target="_blank" href="http://www.sconzo.com/web2.0/rssfeeds.html" title="Google Feed Aggregator">Sample RSS Feed Aggregator</a></p>
<ul>
<li>Google &#8220;ajaxfeeds&#8221; toolkit:<br />
<a target="_blank" href="http://code.google.com/apis/ajaxfeeds/">http://code.google.com/apis/ajaxfeeds/</a></li>
</ul>
<p><a target="_blank" href="http://www.sconzo.com/gridexample/" title="ExtJs Example">Sample XML, Interactive Grid</a></p>
<ul>
<li>Source XML File:<br />
<a href="http://www.sconzo.com/gridexample/activnyse.xml">http://www.sconzo.com/gridexample/activnyse.xml</a></li>
<li>JS schema for XML file:<br />
<a href="http://www.sconzo.com/gridexample/xml-grid.js">http://www.sconzo.com/gridexample/xml-grid.js</a></li>
<li>ExtJs Toolkit (also uses Yahoo toolkit):<br />
<a target="_blank" href="http://extjs.com/">http://extjs.com</a></li>
</ul>
<p><a target="_blank" href="http://globalskedtest.dowjones.net/" title="Global Sked">Global Sked</a></p>
<ul>
<li>Uses ajax to check for unique id collisions</li>
<li>retrieves updates without checking every second (using pub/sub <a target="_blank" href="http://sqltech.cl/doc/oracle9i/appdev.901/a89852/dbms_aq.htm" title="Oracle Advanced Queuing">oracle advanced queuing</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sconzo.com/2007/04/25/quick-tour-of-ajax-and-some-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Deubert on Postscript</title>
		<link>http://www.sconzo.com/2002/07/26/john-deubert-on-postscript/</link>
		<comments>http://www.sconzo.com/2002/07/26/john-deubert-on-postscript/#comments</comments>
		<pubDate>Fri, 26 Jul 2002 21:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.sconzo.com/2002/07/26/john-deubert-on-postscript/</guid>
		<description><![CDATA[I finished a training class today: Postscript Programming for Engineers. John Deubert of Acumen Training taught the one-week class here at Dow Jones and did a great job. He is an excellent instructor.]]></description>
			<content:encoded><![CDATA[<p><font face="trebuchet ms, arial, helvetica">I finished a training class today: Postscript Programming for Engineers. John Deubert of <a href="http://www.acumentraining.com/">Acumen Training</a>        taught the one-week class here at Dow Jones and did a great job. He is an excellent instructor. </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sconzo.com/2002/07/26/john-deubert-on-postscript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randal Schwartz on Perl</title>
		<link>http://www.sconzo.com/2000/03/28/randal-schwartz-on-perl/</link>
		<comments>http://www.sconzo.com/2000/03/28/randal-schwartz-on-perl/#comments</comments>
		<pubDate>Wed, 29 Mar 2000 00:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.sconzo.com/2000/03/20/randal-schwartz-on-perl/</guid>
		<description><![CDATA[I attended a great 2-day class on Perl, taught by Randal Schwartz, the author of Learning Perl. The training class was hosted by Dow Jones on March 27th and March 28th. I thought I knew perl pretty well, but Randal showed us some amazing things you can do with perl. His training materials alone are [...]]]></description>
			<content:encoded><![CDATA[<p><font face="trebuchet ms, arial, helvetica">I attended a great 2-day class on Perl, taught by <a href="http://www.stonehenge.com/merlyn/">Randal        Schwartz</a>, the author of Learning Perl. The training class was hosted by Dow Jones on March 27th and March 28th. I thought I knew perl pretty well, but Randal showed us some amazing things you can do with perl. </font><font face="trebuchet ms, arial, helvetica">His training materials alone are worth their weight in gold. </font><font face="trebuchet ms, arial, helvetica">Excellent class!  </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sconzo.com/2000/03/28/randal-schwartz-on-perl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

