<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sconzo.com</title>
	<atom:link href="http://www.sconzo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sconzo.com</link>
	<description>In all things, one must have a clear mind.</description>
	<lastBuildDate>Thu, 23 May 2013 23:38:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Workout Thu 05/23/2013</title>
		<link>http://www.sconzo.com/2013/05/23/workout-thu-05232013/</link>
		<comments>http://www.sconzo.com/2013/05/23/workout-thu-05232013/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:38:24 +0000</pubDate>
		<dc:creator>sconzof</dc:creator>
				<category><![CDATA[Physical fitness]]></category>

		<guid isPermaLink="false">http://www.sconzo.com/?p=653</guid>
		<description><![CDATA[Crossfit: Warmup &#8216;Assume the position shoulder stretch&#8217; &#8211; stand with hands against the wall at shoulder height, then bend at the waist and push head down between arms. Band shoulder stretch &#8211; grab band hanging from pull-up bar with hand, then lunge down until knee is on the floor, stretching the shoulder. Strength Snatch from [...]]]></description>
			<content:encoded><![CDATA[<p>Crossfit:</p>
<div>
<p><strong>Warmup</strong></p>
<p>&#8216;Assume the position shoulder stretch&#8217; &#8211; stand with hands against the wall at shoulder height, then bend at the waist and push head down between arms.</p>
<p>Band shoulder stretch &#8211; grab band hanging from pull-up bar with hand, then lunge down until knee is on the floor, stretching the shoulder.</p>
<p><strong>Strength</strong></p>
<p>Snatch from the take off position; déjà vu &#8211; just worked on this last night <img src='http://www.sconzo.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Once again I worked on form with 95#</p>
<p><strong>MetCon</strong></p>
<p>12 Minute EMOM</p>
<p>3 Snatches at 95#</p>
<p>3 OHS at 95#</p>
<p>Then I did one extra round.</p>
<div>
<p><strong>Cool down:</strong></p>
<p>&nbsp;</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sconzo.com/2013/05/23/workout-thu-05232013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Wed 05/22/2013</title>
		<link>http://www.sconzo.com/2013/05/22/workout-wed-05222013/</link>
		<comments>http://www.sconzo.com/2013/05/22/workout-wed-05222013/#comments</comments>
		<pubDate>Wed, 22 May 2013 23:28:38 +0000</pubDate>
		<dc:creator>sconzof</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sconzo.com/?p=651</guid>
		<description><![CDATA[Crossfit: Warmup Jump rope 5 minutes Squat therapy 3 minutes Strength Back Squat 5×3   3×1: worked up to 225# This is another PR for me MetCon 6 rounds for total working time of: 20 KBS 24kg &#8211; last two rounds I mobed up to 28kg 15 Burpees &#8211; on knuckles Rest 1:1 (took slightly [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Crossfit:</strong></p>
<p><strong>Warmup</strong></p>
<p><strong></strong>Jump rope 5 minutes</p>
<p>Squat therapy 3 minutes</p>
<p><strong>Strength</strong></p>
<p>Back Squat</p>
<p>5×3   3×1: worked up to 225#</p>
<p>This is another PR for me <img src='http://www.sconzo.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>MetCon</strong></p>
<p>6 rounds for total working time of:</p>
<p>20 KBS 24kg &#8211; last two rounds I mobed up to 28kg<br />
15 Burpees &#8211; on knuckles <img src='http://www.sconzo.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Rest 1:1 (took slightly shorter rests than prescribed)</p>
<p>Lunch:</p>
<p>Kickboxing</p>
<p>Evening:</p>
<p>Olympic lifting class. Worked on snatch form with 95# and refused to go up in weight so I could actually correct my form.</p>
</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sconzo.com/2013/05/22/workout-wed-05222013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Tue 05/21/2013</title>
		<link>http://www.sconzo.com/2013/05/21/workout-tue-05212013/</link>
		<comments>http://www.sconzo.com/2013/05/21/workout-tue-05212013/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:51:34 +0000</pubDate>
		<dc:creator>sconzof</dc:creator>
				<category><![CDATA[Physical fitness]]></category>

		<guid isPermaLink="false">http://www.sconzo.com/?p=647</guid>
		<description><![CDATA[Warmup 1 mile run Coach Led Strength Deadlifts 5×3 (worked up to 275) Then I decided to PR, and did 295, then 300 x 2. So, I set my two rep max for deadlift twice today. Hoorrray! Little by little. Never give up! MetCon 7 minute AMRAP 7 Ring Dips 7 Pullups then 3 Rounds [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Warmup<br />
</strong>1 mile run<br />
Coach Led</p>
<p><strong>Strength</strong></p>
<p>Deadlifts<br />
5×3 (worked up to 275)</p>
<p>Then I decided to PR, and did 295, then 300 x 2.</p>
<p>So, I set my two rep max for deadlift twice today. Hoorrray! Little by little. Never give up!</p>
<p><strong>MetCon<br />
</strong>7 minute AMRAP<br />
7 Ring Dips<br />
7 Pullups</p>
<p>then</p>
<p>3 Rounds for time<br />
400 meter run<br />
5 HSPU (since I can&#8217;t get my head back up from the floor each time, I focused on doing negatives)<br />
5 ring rows</p>
<p>Lunch:</p>
<p>Vinyasa Yoga</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sconzo.com/2013/05/21/workout-tue-05212013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Mon 05/20/2013</title>
		<link>http://www.sconzo.com/2013/05/20/workout-mon-05202013/</link>
		<comments>http://www.sconzo.com/2013/05/20/workout-mon-05202013/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:46:34 +0000</pubDate>
		<dc:creator>sconzof</dc:creator>
				<category><![CDATA[Physical fitness]]></category>

		<guid isPermaLink="false">http://www.sconzo.com/?p=645</guid>
		<description><![CDATA[Warmup 800 meter run 15 Air Squats 15 Pass Thru Front rack stretch with a band Strength 5×5 press (up to 115) 5×3 push press (up to 135) 5×1 push jerk (up to 145) MetCon 20 Minute AMRAP Farmers Carry OH with a 45lb plate, around center stall of parking lot 10 Bar Facing Burpees [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Warmup<br />
</strong>800 meter run<br />
15 Air Squats<br />
15 Pass Thru<br />
Front rack stretch with a band</p>
<p><strong>Strength<br />
</strong>5×5 press (up to 115)<br />
5×3 push press (up to 135)<br />
5×1 push jerk (up to 145)</p>
<p><strong>MetCon<br />
</strong>20 Minute AMRAP<br />
Farmers Carry OH with a 45lb plate, around center stall of parking lot<br />
10 Bar Facing Burpees<br />
10 hang cleans (115#)</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sconzo.com/2013/05/20/workout-mon-05202013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Sat 05/18/2013</title>
		<link>http://www.sconzo.com/2013/05/18/workout-sat-05182013/</link>
		<comments>http://www.sconzo.com/2013/05/18/workout-sat-05182013/#comments</comments>
		<pubDate>Sun, 19 May 2013 02:02:22 +0000</pubDate>
		<dc:creator>sconzof</dc:creator>
				<category><![CDATA[Karate]]></category>
		<category><![CDATA[Physical fitness]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sconzo.com/?p=628</guid>
		<description><![CDATA[Run Karate Crossfit: Cindy WOD: 20 Minute AMRAP (as many rounds as possible): 5 pull-ups 10 push-ups 15 air squats I completed 16 rounds in 20 minutes. I literally finished my last 15 air squats as the clock counted down to zero seconds. Very happy to have done this workout with Ed Wenzel, who posted [...]]]></description>
			<content:encoded><![CDATA[<p>Run</p>
<p>Karate</p>
<p>Crossfit:</p>
<p>Cindy WOD: 20 Minute AMRAP (as many rounds as possible):<br />
5 pull-ups<br />
10 push-ups<br />
15 air squats</p>
<p>I completed 16 rounds in 20 minutes. I literally finished my last 15 air squats as the clock counted down to zero seconds. Very happy to have done this workout with Ed Wenzel, who posted on the Crossfit Mercer facebook page that he wanted to workout after his 1pm body fat test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sconzo.com/2013/05/18/workout-sat-05182013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Fri 05/17/2013</title>
		<link>http://www.sconzo.com/2013/05/17/workout-fri-05172013/</link>
		<comments>http://www.sconzo.com/2013/05/17/workout-fri-05172013/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:38:25 +0000</pubDate>
		<dc:creator>sconzof</dc:creator>
				<category><![CDATA[Physical fitness]]></category>

		<guid isPermaLink="false">http://www.sconzo.com/?p=614</guid>
		<description><![CDATA[Pre-workout: Stretch, 1 mi run Crossfit: Warmup: 20 each: Push ups Air squats Sit-ups Couch stretch Squat therapy 3 mins Strength: Sumo deadlift: 7&#215;3, worked up to 255# Metcon: 10 rounds 12 sledge strikes 1 sled pull (90 first 6, 135 next 4, 180 last 2 extra) Post-workout: 1 mile run Couch stretch PVC roller [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Pre-workout:<br />
</span>Stretch, 1 mi run</p>
<p><span style="text-decoration: underline;">Crossfit:</span></p>
<p><strong>Warmup:</strong><br />
20 each:<br />
Push ups<br />
Air squats<br />
Sit-ups<br />
Couch stretch<br />
Squat therapy 3 mins</p>
<p><strong>Strength:</strong><br />
Sumo deadlift: 7&#215;3, worked up to 255#</p>
<p><strong>Metcon:</strong><br />
10 rounds<br />
12 sledge strikes<br />
1 sled pull (90 first 6, 135 next 4, 180 last 2 extra)</p>
<p><span style="text-decoration: underline;">Post-workout:<br />
</span>1 mile run<br />
Couch stretch<br />
PVC roller<br />
More squat therapy</p>
<p>&nbsp;</p>
<p><em>- Scheduled -</em></p>
<p><span style="text-decoration: underline;">Lunch:</span></p>
<p>6 mile run, 2 miles of speed work</p>
<p><span style="text-decoration: underline;">Tonight:</span><br />
Karate</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sconzo.com/2013/05/17/workout-fri-05172013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Thu 05/16/2013</title>
		<link>http://www.sconzo.com/2013/05/16/workout-thu-05162013/</link>
		<comments>http://www.sconzo.com/2013/05/16/workout-thu-05162013/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:26:17 +0000</pubDate>
		<dc:creator>sconzof</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sconzo.com/?p=610</guid>
		<description><![CDATA[Karate: Heian NiDan, Heian SanDan, Heian GoDan, Bassai Dai, semi-free sparring with Guy. Pre-Crossfit: 1.6 mi run, stretching Crossfit: Warmup tabata: 20 seconds of work, 10 seconds of rest, four rounds: push ups situps air squats Strength Deck Press (great instructional tip here; instead of stacking weights to help get the bar up, slide under [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Karate:<br />
</span>Heian NiDan, Heian SanDan, Heian GoDan, Bassai Dai, semi-free sparring with Guy.</p>
<p><span style="text-decoration: underline;">Pre-Crossfit:</span></p>
<p>1.6 mi run, stretching</p>
<p><span style="text-decoration: underline;">Crossfit:</span></p>
<p><strong>Warmup<br />
</strong>tabata: 20 seconds of work, 10 seconds of rest, four rounds:<br />
push ups<br />
situps<br />
air squats</p>
<p><strong>Strength<br />
</strong>Deck Press (great instructional tip here; instead of stacking weights to help get the bar up, slide under it, then use your hips to lift the bar and grab it with your arms. Make sure to keep the elbows at a 90 degree bend, otherwise your hands are too far out. Also, press immediately below the chest/nipple area and go straight up, not back and above your face.<br />
7×3: 75#, 95#, 115#, 135#, 155#, 165#, 175#, 185#</p>
<p><strong>MetCon</strong></p>
<p>3 Rounds<br />
12, 9, 6<br />
- Power Snatch<br />
- Overhead Squat (OHS)<br />
- Over head step out lunges</p>
<p>So, this was 12 Power Snatches, 12 OHS, 12 OH lunges, then 9,9,9 then 6,6,6.<br />
I&#8217;m proud of this workout today, because I started with 95# and kept that weight through all three rounds. It was a tough workout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sconzo.com/2013/05/16/workout-thu-05162013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Wed 05/15/2013</title>
		<link>http://www.sconzo.com/2013/05/15/workout-05152013/</link>
		<comments>http://www.sconzo.com/2013/05/15/workout-05152013/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:11:34 +0000</pubDate>
		<dc:creator>sconzof</dc:creator>
				<category><![CDATA[Physical fitness]]></category>

		<guid isPermaLink="false">http://www.sconzo.com/?p=608</guid>
		<description><![CDATA[Crossfit: Warmup 400 meter run 20 walking lunges 20 KB swings 20 Ring Rows 400 meter run Stations, 45 seconds of work followed by 15 second break, 3 rounds Battling Ropes Keg Cleans &#8211; used the 50# keg, lifted to shoulder, and a few overhead Barbell Rows &#8211; 95# for first round; 95# for first [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Crossfit:</span></p>
<p><strong>Warmup<br />
</strong>400 meter run<br />
20 walking lunges<br />
20 KB swings<br />
20 Ring Rows<br />
400 meter run</p>
<p><strong>Stations, 45 seconds of work followed by 15 second break, 3 rounds</strong></p>
<p>Battling Ropes<br />
Keg Cleans &#8211; used the 50# keg, lifted to shoulder, and a few overhead<br />
Barbell Rows &#8211; 95# for first round; 95# for first 10 2nd and 3rd rounds, then dropped to 65# for last 10<br />
Barbell roll outs<br />
Slosh pipe static holds<br />
L Sits &#8211; had to break this up into 15 second pieces<br />
Jumping Lunges</p>
<p><span style="text-decoration: underline;">Lunch:</span><br />
Cardio Kickboxing</p>
<p><span style="text-decoration: underline;">Evening:</span><br />
3 mi run<br />
&#8220;Jumping&#8221; &#8211; broad jump, rear kicks, high knees, grapevine, etc.<br />
Olympic Lifting Class: burgener warmup, Eva T clean ladder progression. We covered these drills several times, and I did mine with 75#. We also did the Eva T progression with squats inbetween the first three steps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sconzo.com/2013/05/15/workout-05152013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Tue 05/14/2013</title>
		<link>http://www.sconzo.com/2013/05/14/workout-tue-05142013-2/</link>
		<comments>http://www.sconzo.com/2013/05/14/workout-tue-05142013-2/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:09:35 +0000</pubDate>
		<dc:creator>sconzof</dc:creator>
				<category><![CDATA[Physical fitness]]></category>

		<guid isPermaLink="false">http://www.sconzo.com/?p=604</guid>
		<description><![CDATA[Crossfit Warmup Coach Led (Justin) Couch stretch, hold deep squat almost on toes so that letting go of pole rolls you back to your heels. Strength Front Squat 10×2 &#8211; worked with Ed to 165# (I believe this is a PR for me) MetCon ‘DT’ 5 rounds for time of: 12 deadlift 9 hang clean 6 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Crossfit</span></p>
<p><strong>Warmup<br />
</strong>Coach Led (Justin)<br />
Couch stretch, hold deep squat almost on toes so that letting go of pole rolls you back to your heels.</p>
<p><strong>Strength<br />
</strong>Front Squat<br />
10×2 &#8211; worked with Ed to 165# (I believe this is a PR for me)</p>
<p><strong>MetCon<br />
</strong>‘DT’<br />
5 rounds for time of:<br />
12 deadlift<br />
9 hang clean<br />
6 push press</p>
<p>Please record your weight and time</p>
<p>I stuck with 115# for this workout, for all five rounds. It took me a little longer than the other 7am&#8217;ers, but it was worth doing the added weight. Feeling stronger. Time was 15:51.</p>
<p><span style="text-decoration: underline;">Lunch</span>:<br />
Vinyasa Yoga</p>
<p><span style="text-decoration: underline;">Afternoon</span>:<br />
6 mile run</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sconzo.com/2013/05/14/workout-tue-05142013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Fri 05/10/2013</title>
		<link>http://www.sconzo.com/2013/05/10/workout-fri-05102013/</link>
		<comments>http://www.sconzo.com/2013/05/10/workout-fri-05102013/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:15:15 +0000</pubDate>
		<dc:creator>sconzof</dc:creator>
				<category><![CDATA[Physical fitness]]></category>

		<guid isPermaLink="false">http://www.sconzo.com/?p=596</guid>
		<description><![CDATA[Crossfit:  Fight Gone Bad I partnered up with Bryce for this workout at 6am. He went first and I counted his reps. Then I went. He was a great partner &#8211; very motivational during each round, and really helped me squeak out those last few reps before each minute expired. Great stuff! After adding up [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Crossfit: </span></p>
<p><strong>Fight Gone Bad</strong></p>
<p>I partnered up with Bryce for this workout at 6am. He went first and I counted his reps. Then I went. He was a great partner &#8211; very motivational during each round, and really helped me squeak out those last few reps before each minute expired. Great stuff!</p>
<p>After adding up all three rounds, my total score was 314. I tanked on the wall balls because my hands kept getting very sweaty and I slipped and dropped the ball a few times.</p>
<p>AWESOME workout!</p>
<p><a href="http://www.sconzo.com/wordpress/wp-content/uploads/2013/05/Screen-shot-2013-05-10-at-12.42.03-PM.png"><img class="aligncenter size-medium wp-image-597" title="Fight Gone Bad - Frank - May 10, 2013" src="http://www.sconzo.com/wordpress/wp-content/uploads/2013/05/Screen-shot-2013-05-10-at-12.42.03-PM-300x259.png" alt="" width="300" height="259" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sconzo.com/2013/05/10/workout-fri-05102013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
