Elite Racing Systems

Belmar Five
Johnny Cobb Memorial Run

Belmar, New Jersey
Saturday,  July 10, 2004  8:30 am


Male Winners

1 Gene Mitchell,  Franklin Lakes     NJ 0:24:48.6
2 Scott Defilippis, NORMANDY BEACH ,  NJ 0:25:05.9
3 Matt Byrne, PHILADELPHIA, PA 0:25:06.2
4 Anthony Debendictics, ROSELLE PARK ,  NJ 0:25:08.7
5 Steve Gourley, PHILADELPHIA, PA 0:25:15.6

Official Results

Alphabetical List of Finishers
All Finishers in Time Order
Men in Time Order
Women in Time Order
Age Divisions
Team Results
Wheelchair Finishers
Race Calendar
 

Female Winners

1 Julie Cully,  LEBANON,   NJ 0:28:28.7
2 Amanda Mitchell, ARDMORE,          PA 0:28:38.5
3 Liane M Sullivan Rae, Portland,       OR 0:28:46.8
4 Cheri Kenah, RESTON , VA 0:28:48.5
5 KC Meehan,  BRICK,  NJ 0:28:52.5  


 

Alphabetical List of Finishers

Back to top

| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

Bib#  Last Name          First Name      City                   Ag Sex Time      Pace  
===== ================== =============== ====================== == === ========= ===== 
 1143 Aaroe              Annie           Bethlehem, PA          12 F   0:44:01.4  8:49 
 1142 Aaroe              Nancy           Bethlehem, PA          39 F   0:47:01.1  9:25 
 1099 Abazia             Desmond         Brick, NJ                 M   0:47:15.7  9:28 
  626 Adams              Ed              Basking Ridge, NJ      53 M   0:36:26.5  7:18 
 2144 Adams              Kaitlyn Marie   Hillsborough, NJ       18 F   0:43:49.6  8:46 
 2143 Adams              Erika           Hoboken, NJ            29 F   0:44:42.9  8:57 
 2146 Adams              Sean            Hoboken, NJ            31 M   0:44:43.3  8:57 
 2145 Adams              Michael D       Hillsborough, NJ       52 M   0:44:43.7  8:57 
  838 Adamsky            Edward          South River, NJ        62 M   1:04:27.9 12:54 
 2860 Adler              Kristel         Belleville, IL         22 F   0:33:51.4  6:47 
  841 Adornato           Andrea          Fords, NJ              57 M   0:41:19.1  8:16 
  983 Adragna            Frank           Jacobstown, NJ         18 M   0:32:49.6  6:34 
 1391 Agliata            Thomas          Hampton, NJ            44 M   0:48:00.7  9:37 
   62 Ahlemeyer          Kristin         Aberdeen, NJ           19 F   1:07:55.1 13:36 
  533 Albahir            Robert          West Amwell, NJ         8 M   0:44:28.7  8:54 
  535 Albahir            Rafael          Bradley Beach, NJ      61 M   0:47:55.3  9:36 
  534 Albahir            Kelly           West Amwell, NJ        10 F   1:00:15.9 12:04 
  408 Albanir            Alan            West Amwell, NJ        36 M   0:33:15.7  6:40 
  421 Albanir            Stacy           West Amwell, NJ        39 F   1:02:17.1 12:28 
 2447 Alburtus           Edward          Belmar, NJ             42 M   0:30:57.1  6:12 
 1196 Alcock             Carlan          Belmar, NJ                F   1:05:19.2 13:04 
  969 Alfano             Louis           Wyckoff, NJ            44 M   0:39:26.3  7:54 
  968 Alfano             Frank           Wyckoff, NJ            48 M   0:41:57.4  8:24 
 2745 Alio               Mellany         Levittown, PA          30 F   0:41:27.3  8:18 
 2415 Allen              Pam             Oceanport, NJ          50 F   0:38:39.0  7:44 
 2394 Allen              Kerri           New City, NY           42 F   0:56:47.7 11:22 
 1945 Alvarado           Iris            Wall, NJ               49 F   0:51:26.7 10:18 
  520 Alvarado           Marianne        Neptune, NJ            61 F   1:22:37.3 16:32 
 1688 Amabile            Karen Maureen   Bound Brook, NJ        32 F   0:47:18.9  9:28 
 2706 Amabile            Joseph          Bound Brook, NJ        44 M   0:49:26.9  9:54 
 2344 Anastasio          Carolyn         Howell, NJ             39 F   0:37:55.0  7:35 
 2199 Andersen Parrado   Patty           Weehawken, NJ          36 F   0:31:38.6  6:20 
 2064 Anderson           Clifford Penfie Warwick, NY            48 M   0:39:40.1  7:56 
  740 Anderson           David           Monroe Twp, NJ         43 M   0:45:24.9  9:05 
 2065 Anderson           Corey Penfield  Warwick, NY            18 M   0:48:44.3  9:45 
  103 Anderson           John            Bloomfield, NJ         52 M   0:51:48.5 10:22 
  821 Anderson           Dan             Bridgewater, NJ        51 M   0:54:13.2 10:51 
 2227 Andrejco           Kathleen        Belmar, NJ             46 F   0:58:03.8 11:37 
  768 Andressen          Kristie         New Brunswick, NJ      34 F   0:49:41.2  9:57 
 2677 Anis               Michael         Edison, NJ             22 M   0:28:24.3  5:41 
 2332 Annitto            Meg             New York City, NY      31 F   0:45:39.5  9:08 
 1754 Anzalone           Edwin Martin    East Rutherford, NJ    44 M   0:44:47.9  8:58 
 1201 Arabia             Chris C         Flemington, NJ         32 M   0:38:59.7  7:48 
 1851 Arakelian          Alison Ann      Flemington, NJ         30 F   0:43:09.1  8:38 
 1894 Arauz              Cheryl J        New Brunswick, NJ      29 F   0:52:22.4 10:29 
 1202 Arbuckle           Jeffrey         Hackettstown, NJ       48 M   0:36:13.5  7:15 
 1465 Archer             Pete            New York, NY           33 M   0:41:41.6  8:21 
 1755 Arentsen           David           North Arlington, NJ    42 M   0:39:05.0  7:49 
  991 Arevalo            Shama           Edison, NJ             31 F   0:45:36.7  9:08 
 1591 Argeris            Christina       Ocean, NJ              26 F   0:56:06.7 11:14 
 2147 Argeris            Elizabeth       Ocean, NJ              22 F   0:59:25.4 11:54 
 2442 Arnheiter          Philip          Little Silver, NJ      49 M   0:46:22.3  9:17 
 1689 Aromando           William T       Freehold, NJ           36 M   0:33:13.9  6:39 
 2800 Aromando           Denise          Nutley, NJ             29 F   0:56:18.4 11:16 
 1203 Aromin             Susan           Green Brook, NJ        30 F   0:46:44.5  9:21 
 2585 Arthur             David           Hoboken, NJ            42 M   0:41:06.8  8:14 
  529 Asay               Patrick         Beachwood, NJ          41 M   0:32:38.7  6:32 
 1895 Ashbrooke          Nancy Ellen     New York, NY           40 F   0:54:14.4 10:51 
  620 Asher              Lauren          East Brunswick, NJ     43 F   0:44:20.7  8:53 
  104 Ashley             Chris           Morganville, NJ        30 M   0:48:48.1  9:46 
 2427 Assumcao           Tony            Edison, NJ             24 M   0:48:42.2  9:45 
 1392 Atkins             Jon             Mount Laurel, NJ       33 M   0:45:42.2  9:09 
  622 Attisano           Raymond         Highland Park, NJ      54 M   0:42:05.9  8:26 
 1393 August             James Richard   Annandale, NJ          47 M   0:38:37.6  7:44 
 1126 Augustino          Gregory         Ocean Grove, NJ        12 M   0:36:18.8  7:16 
 2262 Augustino          Carmen          Ocean Grove, NJ        50 M   0:50:09.3 10:02 
  269 Avioli             Natalie         Watchung, NJ           25 F   0:40:39.5  8:08 
 2669 Ayson              Sara            Tinton Fall, NJ        16 F   0:44:20.9  8:53 

 2861 Babineau           Anne            Summit, NJ             52 M   0:55:10.6 11:03 
  903 Babos              Joseph          Belmar, NJ             44 M   0:45:17.9  9:04 
 1468 Bachi              Dan             Wellington, FL         45 M   0:37:57.0  7:36 
 1469 Bachmann           Fred            Bloomfield, NJ         55 M   0:51:24.5 10:17 
  328 Baczyk             Daniel          River Edge, NJ         57 M   0:48:14.6  9:39 
 2263 Badavas            James           Matawan, NJ            50 M   0:45:53.2  9:11 
  696 Badger             Michael         Ocean Grove, NJ        37 M   0:32:03.4  6:25 
 2775 Baer               Judy            New York, NY           56 F   0:47:36.6  9:32 
 1204 Bagileo            Frank           Parlin, NJ             48 M   0:41:14.0  8:15 
 2133 Bailey             Curtiss         Eatontown, NJ          40 M   0:52:17.9 10:28 
  554 Bain               David           Belmar, NJ             32 M   0:42:33.3  8:31 
 2361 Baker              Walter          Port Monmouth, NJ      47 M   0:39:43.3  7:57 
   55 Baker              Kim             Aberdeen, NJ           20 F   0:52:09.2 10:26 
   56 Baker              Stephen         Aberdeen, NJ           53 M   0:52:11.5 10:27 
 2105 Bakerian           Robert          Belmar, NJ             43 M   0:48:02.8  9:37 
 1592 Baldauf            Barbara A       Madison, NJ            38 F   0:50:08.8 10:02 
   53 Baldessari         Nicole          Red Bank, NJ           19 F   1:00:50.3 12:11 
 2342 Balestrieri        Vincent         Belmar, NJ             41 M   0:40:04.8  8:01 
 2066 Banavage           Adriennne       Franklin Park, NJ      38 F   0:57:08.2 11:26 
 1690 Bardsley           John R.         Brooklyn, NY           47 M   0:39:46.4  7:58 
 1167 Bargloski          Rich            Belmar, NJ             29 M   0:45:00.6  9:01 
 2440 Barillari          Bill            Middletown, NJ         37 M   0:37:10.4  7:27 
  538 Barna              Susanne         Scotch Plains, NJ      27 F   0:37:30.6  7:31 
 2405 Barnitt            Christopher     South Orange, NJ       33 M   0:32:11.4  6:27 
 2607 Barone             Denise          Union, NJ              28 F   0:41:51.1  8:23 
 2708 Barone             Donna           Bayville, NJ           31 F   0:53:37.5 10:44 
  854 Barraud            Kristen         Brick, NJ              23 F   0:52:54.6 10:35 
  743 Barret             Gabby           Manalapan, NJ          44 F   0:36:39.5  7:20 
 2067 Barrett            Kevin O.        West Caldwell, NJ      55 M   0:59:48.3 11:58 
  215 Barrier            John            Wall, NJ               44 M   0:40:59.1  8:12 
  553 Barsnica           Dan             Manalapan, NJ          23 M   0:45:15.8  9:04 
 2252 Bartlett           Dylan           Little Silver, NJ      17 M   0:28:48.9  5:46 
 1999 Bateman            Denise M        North Brunswick, NJ    29 F   0:38:55.4  7:48 
  616 Bateman            Kip             Neshanic, NJ           46 M   0:40:01.1  8:01 
 2117 Bates              Cheryl          Howell, NJ                F   0:55:01.7 11:01 
  965 Battershall        Sharon          Trenton, NJ               F   0:49:49.6  9:58 
  396 Battle             Sammy           East Brunswick, NJ     50 M   0:45:30.1  9:07 
  406 Battle             Adell           East Brunswick, NJ     42 F   0:54:44.9 10:57 
 2404 Bauer              Tom             Manasquan, NJ          50 M   0:46:56.9  9:24 
 1009 Baughman           Claire          Bayville, NJ           59 F   0:58:50.5 11:47 
  106 Baxter             Bud             Stewartsville, NJ      45 M   0:47:43.1  9:33 
 1007 Bayghman           Richard         Bayville, NJ           60 M   0:43:42.9  8:45 
 1470 Beach              Ernest Gerard   Staten Island, NY      43 M   0:30:54.2  6:11 
  546 Beck               Amanda          Jersey City, NJ        24 F   0:50:15.6 10:04 
 2437 Becker             Scott           Mt Lakes, NJ           34 M   0:42:33.8  8:31 
 2297 Beebe              Wilson          Rumson, NJ             50 M   0:38:09.0  7:38 
 1394 Beese              Vincent         Middletown, NJ         38 M   0:39:45.6  7:58 
  618 Behnke             Rick            Upper Montclair, NJ    49 M   0:40:42.7  8:09 
 1757 Behuniak           Julie           New York, NY           38 F   0:35:26.1  7:06 
 1758 Behuniak           Michael         New York, NY           42 M   0:45:19.9  9:04 
  452 Bejot              Todd            Hackensack, NJ         30 M   0:37:17.5  7:28 
 1897 Belgard            Leonard         Mclean, VA             58 M   0:51:02.6 10:13 
 1471 Belicose           Ali             Red Bank, NJ           22 F   0:31:54.7  6:23 
 2448 Bellaran           Vincent 3rd     Brielle, NJ            49 M   0:47:44.4  9:33 
 2449 Bellaran           Vincent 4th     Sea Girt, NJ           11 M   0:48:20.7  9:41 
  107 Bellaran           Vincent         Union Beach, NJ        72 M   1:08:28.0 13:42 
 1898 Benavides          Albert M        Morganville, NJ        35 M   0:37:56.1  7:36 
 2114 Beninato           Toni            South Amboy, NJ        22 M   0:38:17.1  7:40 
 2191 Benkoic            James           Avon, NJ               43 M   0:41:22.3  8:17 
 2886 Bennett            Susan M.        Cherry Hill, NJ        45 F   0:57:07.9 11:26 
  992 Benvenuti          Sal             Little Falls, NJ       55 M   0:41:45.2  8:22 
  893 Berardi            Nicole          Spring Lake, NJ        32 F   0:44:25.3  8:54 
  845 Berchem            David           Plainboro, NJ          16 M   0:39:11.4  7:51 
 1206 Beres              George          Ambler, PA             26 M   0:40:00.0  8:00 
 1594 Bergenfeld         Lysa Dayna      West Trenton, NJ       29 F   0:54:40.5 10:57 
 2576 Berke              Jeffrey         Clark, NJ              45 M   0:54:50.5 10:59 
 2149 Berkowitz          Gregg Stuart    Freehold, NJ           43 M   0:37:36.6  7:32 
 2148 Berkowitz          Alyssa Gayle    Freehold, NJ           14 F   0:43:59.9  8:48 
  697 Berkowitz          Harry           Piscataway, NJ         64 M   1:14:11.8 14:51 
 2475 Berlesky           Joseph          New Bruswick, NJ       48 M   1:21:50.5 16:23 
 1899 Bermingham         Philip          Yonkers, NY            30 M   0:49:47.4  9:58 
 1125 Berner             James           Interlaken, NJ         58 M   0:46:12.7  9:15 
 1151 Bernetich          John            Haddonfield, NJ        19 M   0:31:17.5  6:16 
 2250 Bernieri           James           Lititz, OA             42 M   0:43:57.5  8:48 
 2211 Bernth             Pamela          Belmar, NJ             40 F   0:43:22.7  8:41 
 1473 Berra              Lindsay         New York, NY           26 F   0:37:52.6  7:35 
 1198 Berrian            Jon             Montclair, NJ          27 M   0:46:49.5  9:22 
 1395 Berrios            Melanie         New York, NY           28 F   0:44:56.6  9:00 
 1474 Bertone            David           Freehold, NJ           39 M   0:50:37.8 10:08 
 1475 Besho              Alyssa          Colts Neck, NJ         18 F   0:43:44.3  8:45 
 1476 Besho              Annette         Colts Neck, NJ         51 F   0:43:59.3  8:48 
  370 Beyerlein          Allison         Massapequa, NY         40 F   0:45:51.9  9:11 
  298 Bialoblocki        Michael         South Amboy, NJ        33 M   0:42:25.0  8:29 
 2381 Bialoblocki        Christel        Brick, NJ              37 F   0:49:53.1  9:59 
 2634 Biasi              Ryan            Red Bank, NJ           28 M   0:38:40.8  7:45 
 1396 Bilello            Jack            New York, NY           33 M   0:44:55.9  9:00 
  860 Billie             Robert          Rahway, NJ             53 M   0:48:54.0  9:47 
  859 Billie             Lorraine        Rahway, NJ             51 F   0:51:14.4 10:15 
 1102 Bilyk              Dan             Ocean City, NJ         15 M   0:36:30.4  7:19 
 1397 Binns              Alecia Marie    Brick, NJ              41 F   0:50:12.2 10:03 
 1398 Birenkrant         Toby            Freehold, NJ           33 F   1:02:18.4 12:28 
 1867 Birnkrant          Dara            Rumson, NJ             21 F   0:42:24.6  8:29 
  724 Biro               Warren          New York, NY           32 M   0:54:04.3 10:49 
  810 Bisaha             Matthew         Red Bank, NJ           32 M   0:43:23.6  8:41 
 1595 Bishop             Christopher Mic Fort Wayne, IN         30 M   0:35:41.3  7:09 
  679 Bishop             Dennis          Cumming, IA            58 M   0:40:45.3  8:10 
 1208 Bizub              Mark            Red Bank, NJ           43 M   0:47:44.0  9:33 
 1207 Bizub              Madeline Ann    Red Bank, NJ           46 F   0:56:28.4 11:18 
 2237 Bizub              Fay             Jackson, NJ            48 F   1:04:29.8 12:54 
  437 Bleach             Jack            Bayonne, NJ            57 M   0:36:32.0  7:19 
 2327 Blejwas            Adam            Princeton, NJ          28 M   0:31:12.6  6:15 
 2614 Blinder            Lori            New York City, NY      31 F   0:48:57.4  9:48 
 1900 Bloomer            Melissa         Hicksville, NY         26 F   0:46:24.1  9:17 
 2423 Bohen              Patrick         Marlboro, NJ           40 M   0:37:59.1  7:36 
 2292 Bohnert            Stephen         Allenwood, NJ          48 M   0:41:36.5  8:20 
 2291 Bohnert            Coleen          Allenwood, NJ          44 F   0:44:47.2  8:58 
 1181 Bohonyi            Bob             Hightstown, NJ         60 M   0:48:05.3  9:38 
 1692 Bolcato            John M          Hightstown, NJ         38 M   0:42:12.0  8:27 
   37 Bolger             Maura           Brielle, NJ            22 F   0:33:01.7  6:37 
 1209 Bollard            Faith           Garwood, NJ            38 F   0:53:10.3 10:39 
 2393 Bollerman          Chelsea         Little Silver, NJ      16 F   0:38:34.7  7:43 
  979 Bonder             Edward          Belmar, NJ             56 M   0:38:01.2  7:37 
 2244 Bongiorno          Kim             Avon, NJ                  F   0:47:13.8  9:27 
  522 Bongiovanni        Mark            North Brunswick, NJ    43 M   0:49:23.6  9:53 
  523 Bongiovanni        Marylynn        North Brunswick, NJ    42 F   0:50:16.5 10:04 
 1753 Bonnette           Breton          Haddonfield, NJ        19 M   0:26:16.3  5:16 
 1477 Bonstein           Gregg           Trenton, NJ            26 M   0:32:54.6  6:35 
 2150 Booker             Abigail Margare Haddonfield, NJ        17 F   0:34:53.8  6:59 
 2665 Boozan             Abby            Short Hills, NJ        43 F   0:43:58.4  8:48 
 2666 Boozan             J               Short Hills, NJ        47 M   0:48:04.1  9:37 
   84 Borghuis           Bart            Philadelphia, PA       29 M   0:27:17.5  5:28 
 1210 Bostian            Christopher     Belmar, NJ             32 M   0:37:57.6  7:36 
 1211 Bostian            Susan           Belmar, NJ             33 F   0:47:00.5  9:25 
 1901 Bott-Melfa         Cherryl         Rutherford, NJ         35 F   0:43:31.8  8:43 
  548 Boucher            Emily           Belmar, NJ             32 F   0:38:57.4  7:48 
  420 Bouchre            Eric            South Belmar, NJ       31 M   0:39:00.2  7:49 
 1478 Boudreau           Jennifer Marie  Ocean, NJ              29 F   0:48:39.1  9:44 
 2372 Bowen              Thomas          Clark, NJ              58 M   0:51:25.4 10:18 
 1212 Boyd               Mary Joyce      Whitehouse Station, NJ 31 F   0:41:56.3  8:24 
  567 Boyden             Peter           Hackettstown, NJ       47 M   0:36:01.4  7:13 
  253 Boyle              Jack            Westfield, NJ          48 M   0:55:43.9 11:09 
 2190 Brabazon           Fiona           Belmar, NJ             17 F   0:39:11.8  7:51 
 2369 Bradley            Lisa            Hoboken, NJ            39 F   0:46:20.8  9:17 
 1693 Brady              Helena Marie    Dumont, NJ             24 F   0:37:43.6  7:33 
 1399 Brady              Kathy           Brielle, NJ            39 F   0:44:18.5  8:52 
  315 Brady              Patrick         Edison, NJ             68 M   0:45:55.1  9:12 
 1000 Brady              Mindy           Long Branch, NJ        47 F   0:49:30.2  9:55 
 1213 Brandmayr          Candace Jane    Wall, NJ               42 F   1:03:20.0 12:40 
 1902 Brannigan          Patrick S       Hoboken, NJ            30 M   0:33:23.7  6:41 
 1480 Breen              David P         East Brunswick, NJ     56 M   1:05:31.3 13:07 
 1596 Breheny            Edward          Hoboken, NJ            33 M   0:37:10.7  7:27 
 1481 Bren-Buzil         Valentina       Howell, NJ             48 F   0:48:39.3  9:44 
 2737 Brennan            John            Spring Lake, NJ        44 M   0:42:33.5  8:31 
 1597 Brennan            John            Howell, NJ             55 M   0:54:01.0 10:49 
 2021 Brennan            Merry           Belmar, NJ             47 F   1:05:26.7 13:06 
  762 Brenner            Melinda         Long Branch, NJ        35 F   0:46:22.2  9:17 
 1761 Brenner            Christina       New York, NY           28 F   0:46:29.3  9:18 
 2560 Breslin            Dave            Middletown, NJ         24 M   0:42:45.7  8:34 
  692 Breuche            Kevin           Spring Lake, NJ        39 M   0:43:30.5  8:43 
  608 Broadbent          Ricahrd         Westfield, NJ             M   0:43:28.7  8:42 
  707 Brogowski          Kathleen        Holmdel, NJ            56 F   0:43:49.6  8:46 
 2068 Brophy             Karen           Bridgewater, NJ        41 F   0:38:53.8  7:47 
 2069 Brown              Kc              Cranford, NJ           19 M   0:27:24.7  5:29 
 2264 Brown              Richard         Wall, NJ               51 M   0:36:27.5  7:18 
 2278 Brown              Ranny           Long Branch, NJ        46 M   0:37:43.9  7:33 
 2639 Brown              Dennis          Monroe Twp, NJ         49 M   0:39:06.7  7:50 
 1951 Brown              David           Wall, NJ               33 M   0:41:45.7  8:22 
 1598 Brown              Jennifer Marie  Edison, NJ             27 F   0:44:36.1  8:56 
 2768 Brown              Douglas         Union Beach, NJ        24 M   0:46:49.9  9:22 
  308 Brown              Michele         Jackson, NJ            26 F   1:07:05.9 13:26 
  410 Browner            Kim             Piscataway, NJ         25 F   0:43:58.9  8:48 
 2612 Brue               Bryan           Pt Pleasant Bch, NJ    38 M   0:34:58.2  7:00 
 2330 Brugger Jr         Richard         Neptune, NJ            48 M   0:32:08.0  6:26 
 1124 Bryant             Karen           Franklin Park, NJ      34 F   0:58:02.2 11:37 
 1483 Buchanan           Michael         Red Bank, NJ           39 M   0:40:43.4  8:09 
 1401 Buchbinder         Howard          Scotch Plains, NJ      47 M   0:44:59.4  9:00 
 1402 Buchbinder         Mary            Scotch Plains, NJ      44 F   0:46:13.1  9:15 
 1485 Buchbinder         Billy           Scotch Plains, NJ      11 M   0:48:35.9  9:44 
 1484 Buchbinder         Kathleen Flanag Scotch Plains, NJ       9 F   0:52:12.6 10:27 
 1214 Bucino             Vincent         Little Ferry, NJ       42 M   0:44:00.8  8:49 
 1762 Bucino             Stacey Ann      East Rutherford, NJ    31 F   0:52:13.5 10:27 
 2645 Buckley            Brigid          Ocean Grove, NJ        29 F   0:49:24.7  9:53 
   64 Bulman             Bridget         Eatontown, NJ          23 F   0:44:39.6  8:56 
 2584 Buolow             Jennifer        Short Hills, NJ        40 F   0:47:08.9  9:26 
  109 Buonanno           Carol           Middletown, NJ         22 F   0:37:16.2  7:28 
  332 Buonanno           Jennifer        Middletown, NJ         24 F   0:42:53.7  8:35 
 2379 Burdge             Joseph          Matawan, NJ            37 M   0:39:14.3  7:51 
 2453 Burdge             Debbie          Toms River, NJ         39 F   0:41:00.3  8:13 
  808 Burdick            Robert          Pt Pleasant Bch, NJ    51 M   0:49:41.7  9:57 
  977 Burg               Fred            West Long Branch, NJ   52 M   0:49:52.7  9:59 
 1824 Burgess            Nancy Carol     South Orange, NJ       30 F   0:35:43.7  7:09 
 1486 Burghardt          Brian           Ridgefield, NJ         29 M   0:37:50.9  7:35 
 2070 Burke              Mike            Haddonfield, NJ        16 M   0:28:08.7  5:38 
 2697 Burke              Natalie         Chester Springs, PA    15 F   0:47:52.7  9:35 
 2520 Burke              Marianne        Avon, NJ               34 F   0:48:37.6  9:44 
 1868 Burpee             Janet Walsh     Fair Haven, NJ         40 F   0:36:12.5  7:15 
  397 Butler             James           Hazlet, NJ             16 M   0:33:55.1  6:47 
  395 Butler             Kevin           Hazlet, NJ             42 M   0:40:51.2  8:11 
 1763 Butler             Jim             Brooklyn, NY           43 M   0:43:59.8  8:48 
 1852 Buttafogo          Ron             Morris Plains, NJ      41 M   0:47:08.1  9:26 
 1403 Byck               Charles         Edison, NJ             50 M   0:52:16.7 10:28 
   85 Byrne              Matt            Philadelphia, PA       29 M   0:25:06.2  5:02 
 1600 Byrne              Kevin James     Weehawken, NJ          29 M   0:42:56.6  8:36 
  855 Byrne              Kevin           Spring Lake, NJ        48 M   0:53:50.9 10:47 
 1995 Byrne              Pj              Hoboken, NJ            30 M   0:54:43.0 10:57 
   14 Bythell            Bob             Hazlet, NJ             42 M   0:27:16.6  5:28 
 1487 Cabrita            Peter           Monmouth Junction, NJ  37 M   0:39:39.1  7:56 
  592 Cahill             Kerry           Hillsborough, NJ          F   0:37:13.2  7:27 
  322 Caiazzo            Ralph           Morristown, NJ         50 M   0:40:08.1  8:02 
 2500 Callaghan          Kevin           Philadelphia, PA       28 M   0:45:45.4  9:10 
 1993 Callandriella      Dominick        New Providence, NJ     34 M   0:43:39.3  8:44 
  524 Callen             Jay             Piscataway, NJ         50 M   0:49:16.8  9:52 
   76 Callinan           Tim             Little Egg Harbor, NJ  25 M   0:25:38.2  5:08 
   77 Callinan           Ted             Little Egg Harbor, NJ  30 M   0:25:38.6  5:08 
 2336 Camello            Mike            Holmdel, NJ            20 M   0:49:23.2  9:53 
  982 Campbell           Eric            Red Bank, NJ           36 M   0:38:14.0  7:39 
 2785 Campbell           Margaret        New York, NY           32 F   0:42:29.2  8:30 
 1694 Campbell           Frank Bernard   Monmouth Jct, NJ       63 M   0:45:08.2  9:02 
 2187 Campbell           Meghan          Manasquan, NJ          19 F   0:47:30.6  9:31 
 2186 Campbell           Denise          Belmar, NJ             38 F   0:51:21.3 10:17 
  825 Campbell           Heather         Manasquan, NJ          25 F   0:59:38.3 11:56 
 1079 Cannella           Michael         Bayonne, NJ            49 M   0:34:34.3  6:55 
   74 Capelli            Jason           Little Egg Harbor, NJ  28 M   0:28:39.6  5:44 
   50 Capone             Missy           Belmar, NJ             23 F   0:35:28.7  7:06 
  376 Caporaso           Ken             Matawan, NJ            47 M   0:37:12.8  7:27 
  809 Caporaso           Karen           Pt Pleasant Bch, NJ    47 F   0:52:43.8 10:33 
 2700 Capozzi            Cathy           Middletown, NJ         46 F   0:37:51.2  7:35 
 2097 Capozzi            Ronald          Little Silver, NJ      42 M   0:41:34.7  8:19 
  377 Capozzi            Debbie          Piscataway, NJ         48 F   0:46:09.1  9:14 
 2729 Capuano            William         Annandale, NJ          56 M   0:37:08.9  7:26 
 1601 Caputo             Jan             Freehold, NJ           32 F   0:40:06.0  8:02 
  301 Caravano           Manny           Hillside, NJ           24 M   0:31:20.0  6:16 
 2641 Caravano           Vincent         Hillside, NJ           20 M   0:39:54.5  7:59 
 2220 Carbone            Robert          Toms River, NJ         40 M   0:39:15.3  7:52 
  917 Cardillo           Patti           Morristown, NJ            F   0:47:28.2  9:30 
 2686 Carey              James           Spring Lake, NJ        36 M   0:38:43.7  7:45 
  293 Carfagna           Dawn            Randolph, NJ           32 F   0:49:23.8  9:53 
 1062 Carlson            Marta           Paxton, MA             42 M   0:42:39.1  8:32 
 1040 Carlson            Allen           Barnegat, NJ           41 M   0:45:40.0  9:08 
 2269 Caroleo            Mark            North Babylon, NY      18 M   0:29:21.8  5:53 
  665 Carpenter          Laura           Englishtown, NJ        18 F   0:39:15.1  7:51 
 2136 Carragher          Daniel          Spring Lake, NJ        23 M   0:36:58.6  7:24 
 2137 Carraher           Richard         Spring Lake, NJ        57 M   0:52:29.7 10:30 
 2436 Carrier            Jason           Boonton Twp, NJ        26 M   0:42:33.4  8:31 
  672 Carroll            Maria           Secaucus, NJ           47 F   0:47:31.2  9:31 
 1695 Carter             Cindy           Middletown, NJ         50 F   0:51:43.0 10:21 
 1405 Caruso             Paul            Summit, NJ             53 M   0:40:59.7  8:12 
 2224 Caruso             Broke           Marlboro, NJ           22 F   0:44:42.1  8:57 
 1031 Carvagno           Joseph          East Hanover, NJ       50 M   0:36:57.0  7:24 
 1030 Carvagno           Joe             East Hanover, NJ          M   0:37:59.0  7:36 
 2797 Carver             Tom             Lincoln Park, NJ       40 M   0:46:13.1  9:15 
 1950 Casais             Pepe            Wall, NJ               45 M   0:37:42.8  7:33 
 1216 Casey              Patrick K       Middletown, NJ         41 M   0:39:12.0  7:51 
  439 Cashion            Glenn           Middletown, NJ         63 M   0:47:39.7  9:32 
 1166 Cassidy            Tom             Riverton, NJ           32 M   0:38:16.8  7:40 
 2274 Castello           Christopher     Oxford, NJ             11 M   0:53:13.5 10:39 
 2275 Castello           Richard         Oxford, NJ             57 M   0:53:13.9 10:39 
 2537 Catalano           Mark            Jackson, NJ            47 M   0:36:01.9  7:13 
 2363 Catalano           Barbara         Jackson, NJ            47 F   0:45:20.9  9:05 
 2779 Cauvin             Joseph          Atlantic Highlands, NJ 39 M   0:31:11.2  6:15 
 2134 Cavallaro          Robert          Colts Neck, NJ         47 M   0:41:13.5  8:15 
 1094 Cavallaro          Joe             Parlin, NJ             28 M   0:44:14.3  8:51 
   36 Cavallo            Bobb            Bayville, NJ           39 M   0:30:50.4  6:11 
   35 Cavallo            Amanda          Bayville, NJ           14 F   0:33:00.4  6:37 
 1108 Cavallo            Alexandra       Bayville, NJ           11 F   0:42:10.2  8:27 
 1107 Cavallo            Courtney        Bayville, NJ            8 F   0:42:49.7  8:34 
 2071 Cavallo            Todd            Old Bridge, NJ         35 M   0:46:27.5  9:18 
 2013 Cavanaugh          Patrick         Colts Neck, NJ         57 M   0:32:54.9  6:35 
